Sign-up to receive all the latest news from England Touch
CIMA BUCS University Touch Championships | Regional Round 1 stat attack
The CIMA BUCS University Touch Championships has got off to a flying start in 2026/27!
Top try scorers
Male
| 1 | Rory Hawkins | Birmingham | 11 |
| 2 | Toby White | Exeter | 10 |
| 3 | Archie Devlin | Exeter | 9 |
| 4 | Stef Van Eck | Bath | 9 |
| 5 | Sam Dixon | Nottingham Trent | 9 |
| 6 | Nathaniel Baumann | Nottingham | 9 |
Female
| 1 | Rose Huguet | Bath | 10 |
| 2 | Alexia Johnson | Edinburgh | 10 |
| 3 | Avani Batra | Bath | 8 |
MVP Nominations
Male
| 1 | Austen Cross | Edinburgh | 5 |
| 2 | Joseph Finnegan | Loughborough | 4 |
| 3 | Ethan Bentley | Surrey | 3 |
| 4 | Sebby Kent | Bristol | 3 |
| 5 | Daniel McCourt | Bristol | 3 |
| 6 | Isaac Staines | Bath | 3 |
| 7 | Oliver Felton | Bath | 3 |
| 8 | Priyan Mistry | Wolverhampton | 3 |
| 9 | James Coffey | Nottingham | 3 |
| 10 | Sam Padley | Nottingham | 3 |
Female
| 1 | Anna Crossley | Manchester | 5 |
| 2 | Tamani Khanbabi | Loughborough | 5 |
| 3 | Chloe Ayling | Surrey | 4 |
| 4 | Sophie Bosworth | Leeds | 4 |
| 5 | Hannah Homberger | Durham | 4 |
| 6 | Megan Mellor | Birmingham | 4 |
Team standings
North
| 1 | Nottingham Trent 1 - Timberwolves | 44 |
| 2 | Nottingham 1 - Arrows | 42 |
| 3 | Loughborough 1 | 40 |
| 4 | Edinburgh 1 - Nessies | 38 |
| 5 | Birmingham 1 - Lions | 36 |
| 6 | Durham 1 - Knights | 34 |
| 7 | Manchester 1 | 32 |
| 8 | Nottingham 2 - Bows | 30 |
| 9 | Loughborough 2 | 28 |
| 10 | Edinburgh 2 - Unicorns | 26 |
| 11 | Loughborough 3 | 24 |
| 12 | Birmingham 2 - Pumas | 22 |
| 13 | Leeds 1 - Headrow | 20 |
| 14 | Nottingham Trent 2 - Army | 18 |
| 15 | Cambridge 1 | 16 |
| 16 | Leeds 2 - Belgrave | 14 |
| 17 | Nottingham 3 - Merry Men | 12 |
| 18 | Nottingham 4 - Sheriffs | 10 |
| 19 | Durham 2 - Archers | 8 |
| 20 | Wolverhampton 1 | 6 |
| 21 | Manchester 2 | 4 |
| 22 | Birmingham 3 - Jaguars | 2 |
South
| 1 | Exeter 1 - Hurricanes | 38 |
| 2 | Bath 1 - Hawks | 36 |
| 3 | Surrey 1 - Stags | 34 |
| 4 | Exeter 2 - Monsoons | 32 |
| 5 | Cardiff 1 - Dragons | 30 |
| 6 | Oxford 1 - Blues | 28 |
| 7 | Exeter 3 - Typhoons | 26 |
| 8 | Bath 2 - Sparrows | 24 |
| 9 | Exeter 4 - Storm | 22 |
| 10 | Bristol 1 - Cobras | 20 |
| 11 | Southampton 1 | 18 |
| 12 | Oxford Brookes 1 - Bears | 16 |
| 13 | Bath 4 - Eggs | 14 |
| 14 | Bath 3 - Chickens | 12 |
| 15 | Surrey 2 - Bucks | 10 |
| 16 | Cardiff 2 - Sheep | 8 |
| 17 | Oxford 2 - Orcas | 6 |
| 18 | Bristol 2 - Vipers | 4 |
| 19 | Surrey 3 - Bambis | 2 |