Sign-up to receive all the latest news from England Touch
England Teams 2025

England Touch is sending teams to the Atlantic Youth Touch Cup in Limerick, Ireland (July 31 - Aug 2), European Seniors Cup (Aug 15-17), and European Opens Cup (Aug 22-24). Congratulations to all of the players who have been selected!
Shirt # | Name | Club | Region | University |
1 | Cooper Bainbridge | NQ Rebels | North West | Manchester Metropolitan University |
2 | Ethan Mcgillivray | Cambridge | Midlands | N/A |
12 | Sebastian Conaghan | N/A | South West | University of Southampton |
3 | Harrison Cross | London Eagles and Wolves | South East | University of Exeter |
16 | Archie Devlin | Nottingham | Midlands | N/A |
10 | Samuel Dixon | NQ Rebels | North West | Nottingham Trent University |
7 | Rory Fulton | N/A | N/A | University of Bath |
6 | Matthew Hawes | Nottingham | Midlands | University of Exeter |
11 | Seb Hillebrand | Thames Valley | South West | Bristol University |
14 | Thomas Kerr | N/A | Midlands | Nottingham Trent University |
8 | Rory McAuliffe | Cambridge | Midlands | Loughborough University |
5 | Lucas Norton | Maidenhead | West | RGS High Wycombe |
4 | Jacob Rigby | Nottingham | Midlands | Nottingham Trent University |
9 | Sam Thorpe | NQ Rebels | North West | N/A |
13 | Theodore Tyler-Low | N/A | South East | Loughborough University |
15 | Thomas Wilson | N/A | N/A | N/A |
Head Coach | Josh Henderson | |||
Asst Coach | Nathan Bourke | |||
Asst Coach | Tom Penniceard | |||
Team Manager | Martin Hawes |
Shirt # | Name | Club | Region | University/School |
1 | Anna Cook | N/A | South West | University of Exeter |
2 | Annie Ainscough | Wigan | South West | University of Bath |
8 | Freya Betts | Nottingham | Midlands | The West Bridgford School |
3 | Bea Graham | London Eagles | South East | University of Bath |
7 | Evie Groves | Truro Trojans | South West | Truro College |
6 | Chloe Hill | London Scorpions, Galaxy SW | South West | Cardiff University |
13 | Katie (Kathryn) Keyes | N/A | South East | Loughbrough Univeristy |
9 | Hanna Lee | N/A | South West | University of Bath |
5 | Charlotte Lloyd | Nottingham | Midlands | University of the West of England |
14 | Maddie Miles-Kingston | Nottingham/Cheltenham | West | Loughborough University |
12 | Katie Nicholas | N/A | South West | University of Exeter |
16 | Tilly Palmer-Denning | Horsham | South East | Reigate Grammar School |
10 | Izzy Rance | Nottingham | Midlands | Loughborough University |
15 | Poppy Riddleston | Revolution | South West | Exeter University |
4 | Cerys Rowlands | Chester | North West | Whitby High School |
11 | Jess Wright | Manchester Foxes | North West | Keele University |
Head Coach | Adam Brimelow | |||
Asst Coach | Lydia Ticehurst | |||
Asst Coach and Team Manager | Ella Loveridge |
Shirt # | Name | Club | Region | University/School |
1 | Ahyaan Aziz | Manchester Foxes/ Revolution | Midlands | University of Birmingham |
2 | Ariana Khanbabi | N/A | Midlands | Loughborough University |
9 | Harri Cross | Exeter University | South West | Exeter University |
8 | Elizabeth Davies | Wigan/NQ | North West | University of Wolverhampton |
12 | Lucy Evans | N/A | Midlands | University of Nottingham |
5 | Charlie Gornall | Nottingham | Midlands | West Bridgford School |
11 | Jude Griffin | N/A | West | Nottingham Trent University |
6 | Charlie Grimes | Revolution | West | University of Birmingham |
15 | Rory Hawkins | Nottingham | Midlands | Loughborough Grammar School |
14 | Megab Mellor | Nottingham | Midlands | University of Birmingham |
13 | Maisie Pollard |
Nottingham/Oxford |
West | University of Oxford |
4 | Cathryn Richardson-Waldin | London Eagles | South East | University of Gloucestershire |
16 | Sammy Shepherd | N/A | N/A | N/A |
3 | Cameron Sime | University of Exeter | South West | University of Exeter |
10 | Henry Turner | Nottingham | Midlands | West Bridgford School. |
7 | Charlie Wood | Wigan | North West | N/A |
Head Coach | Marnie Wills | |||
Asst Coach | Archie Shaw | |||
Team Manager | Caitlin Cook |
Shirt # | Name | Club | Region | School |
5 | Joseph Banks | N/A | Midlands | USP College |
11 | Thomas Courts | N/A | Midlands | Great Baddow High School |
16 | Will Cullen | Cambridge | Midlands | N/A |
9 | Sam Dean | Nottingham | Midlands | Rushcliffe Spencer Academy |
4 | Ethan Gallagher | Nottingham | West | King Edward's VI, Lichfield |
6 | Lachie Hill | London Scorpions | South East | St Andrews Catholic School, Leatherhead |
1 | Benjamin McInnes | Revolution/Nottingham | West | Solihull Sixth Form College |
12 | Will Mellor | Nottingham | Midlands | West Bridgford School |
10 | Theo Oxford | Nottingham | Midlands | Bishop Vesey Grammar school |
2 | Ellis Pearce | Nottingham | Midlands | West Bridgford school |
15 | Archie Penniceard | Wolves | South East | N/A |
7 | Malachi Randolph | Maidenhead | West | The Royal Grammar School, High Wycombe |
8 | Oliver Simon | Nottingham | Midlands | West Bridgford School |
13 | Will Stockdale | Nottingham | Midlands | Loughborough College |
3 | Ellis Watts | Nottingham | Midlands | Northampton School for Boys |
14 | William Wort | Revolution | West | Tudor Grange Academy, Solihull |
Head Coach | Josh Bendel | |||
Asst Coach | Theo Edwards | |||
Asst Coach | Squid Wilkie | |||
Team Manager | Crystal Ravenscroft |
Shirt # | Name | Club | Region | School |
2 | Alix Ahad | Wolves | South East | Oaklands College |
5 | Eva Artingstall | Cheltenham | West | Stroud High School |
9 | Jocelyn De Acetis | Wolves | South East | Oakland College, St Albans |
3 | Ella Dean | Nottingham | Midlands | Rushcliffe Spencer Academy |
10 | Kate Edwards | Revolution | West | Tudor Grange Academy |
15 | Amy Gresham | N/A | N/A | N/A |
13 | Thea Hall | Norwich Rebels | Midlands | Fakenham Academy |
4 | Eloise Hillebrand | Maidenhead | West | Sir William Borlase Grammar School |
6 | Issy Horsfall | Wolves | South East | The Kingston Academy |
7 | Izzy Jones | Blaze | North West | Brine Leas |
12 | Ruby O'Dell | Nottingham | Midlands | Hinchingbrooke Secondary School |
14 | Tilly Palmer | Bredon/Cheltenham | West | Sir Thomas Richs School |
11 | Maisie Rosewell | Cheltenham | West | Prince Henry’s High School |
16 | Libby Steele | N/A | West | N/A |
1 | Abigail Wolfe | Nottingham | Midlands | Repton School |
8 | Jessica Yarker | Wolves | South East | Streatham and Clapham High School |
Head Coach | Andy Penniceard | |||
Asst Coach | Matt Jaynes | |||
Asst Coach | Phoebe Simon | |||
Team Manager | Claire Wilkinson-Sharpe |
Shirt # | Name | Club | Region | School |
5 | Dan Brown | Revolution | West | Tudor Grange Solihull |
15 | Hadyn Chambers | Revolution | West | N/A |
6 | Ella Coyne | Wolves | South East | Putney High School |
14 | Thomas Davies | Wigan | North West | Scarisbrick Hall School |
10 | Isla Devlin | Nottingham | Midlands | West Bridgford School |
4 | Cara Edwards | Nottingham | West | Worcester Sixth Form College |
12 | Liam Lawton | Chester | North West | Upton High School |
13 | Sofia Lawton | Chester | North West | Upton High School |
9 | Imogen Loveridge | Nottingham | Midlands | Rushcliffe Spencer Academy |
16 | Thomas Lowe | N/A | N/A | N/A |
2 | Ben Lucraft | Cambridge | Midlands | Impington Village Collage |
7 | Gabriel Nicholson | Maidenhead | West | Desborough College |
8 | George Norton | N/A | West | Furze Platt Senior School |
11 | Izaac Oxford | Nottingham | Midlands | King Edward’s |
1 | Annabelle Roberts | Maidenhead/Thames Valley | West | The Westgate School |
3 | Benjamin Smith | Chester | North West | Bishops Chester |
Shirt # | Name | Club | Region | University/School |
1 | Alex Main | N/A | West | Reading Bluecoat School |
2 | Charles Ganachaud | Maidenhead Mowhawks | West | John Hampden Grammar School, High Wycombe |
3 | Charlie Sambell | N/A | Midlands | Great Baddow High School |
4 | Ellis Dee | Blaze | North West | Reaseheath College |
5 | Leo Mehers | N/A | South East | Loughborough University |
6 | Nathan Williams | Stockton | North East | Egglescliffe |
7 | Noah Jones | N/A | Midlands | N/A |
8 | Oli Graham | Bournemouth Touch Centre | South West | Ringwood School Academy |
9 | Owen Joyce | Bristol | South West | St Brendan’s College |
10 | Samuel Slatter | N/A | Midlands | Loughborough University |
11 | Stanley Wilkinson | Manchester Foxes | North West | Chorlton High School |
12 | Brody Govans | N/A | N/A | N/A |
13 | Logan Ince | N/A | North West | N/A |
14 | Aidan Mehers | N/A | N/A | N/A |
15 | Noah Snowdon | N/A | N/A | N/A |
Shirt # | Name | Club | Region | School |
16 | Joseph Banahan | N/A | South West | St Gregorys |
9 | Eli Bingley | Norwich Rebels | Midlands | City of Norwich School (CNS) |
4 | Finn Brady | Horsham | South East | Downlands Community College, Hassocks |
5 | Ethan Dobson | Peterborough | Midlands | Arthur Mellows |
6 | Austen Dobson | Peterborough | Midlands | Arthur Mellows |
11 | Angus Glyn-Jones | Horsham | South East | Downlands Community School, Hassocks |
2 | Nathan Green | Wigan | North West | St Peters Roman Catholic School, Orrell. |
15 | Ben Gresham | Bedford | Midlands | Samuel Whitbread Academy |
8 | Lyndon Hall | Norwich Rebels | Midlands | Fakenham Academy |
10 | Hamish McGregor | Old Leamingtonians | West | Bloxham School |
12 | Zaac McMullen | Wigan | North West | St Peter’s Catholic High School |
14 | Leo McMullen | Wigan | North West | St Peter’s Catholic high school |
3 | Fred McPherson | Maidenhead | West | Holyport College |
1 | Adam Peacock | Wigan | North West | St Peter’s |
7 | Joe Speakman | Wigan | North West | Deanery |
13 | Ellis Stuart | Southampton | South West | Swanmore College |
Head Coach | Rob Emery | |||
Asst Coach | Josh Bingley | |||
Team Manager | Angharad Wheatley |
Shirt # | Name | Club | Region | School |
15 | Trixie Al-Qassab | N/A | N/A | N/A |
8 | Ella Betts | Horsham | South East | Millais School |
14 | Grace Douglass | N/A | N/A | N/A |
13 | Evie Drewett | N/A | N/A | N/A |
2 | Isabella Elsworthy | Horsham | South East | Tanbridge House School |
6 | Acacia Hall | Norwich Rebels | Midlands | Fakenham Academy |
5 | Elizabeth Hutchings | N/A | South West | Redmaids High School |
3 | Abby Kirkman | Oxford | West | Headington Rye, Oxford |
12 | Cassie O'Kennedy | N/A | West | Oxford High |
4 | Fiona Ramsey | Revolution | Midlands | St Peters Secondary School |
7 | Immy Shaw | Wolves | South East | Streatham and Clapham |
9 | Roxy Smith | Stratford upon Avon RFC | West | Stratford upon Avon School |
1 | Imogen Webber | Nailsea and Backwell | South West | Worle Academy Community School |
11 | Poppy Whelan | Bredon | West | Bredon Hill academy |
10 | Emily Williams | N/A | North East | Egglescliffe School and Sixth Form |
Head Coach | Matthew Chapman | |||
Asst Coach |
William Coomes | |||
Team Manager | Sarah Heath |
Shirt # | Name | Club | Region | School |
13 | Zara Allen | Chester | North West | Bishop’s Blue Coat School, Chester |
8 | Imy Artingstall | Minchinhampton | West | Thomas Keble |
16 | Joseph Banhan | N/A | N/A | N/A |
12 | Tommy Batchelor | Horsham | South East | Downlands School |
14 |
Dominic Chambers |
Revolution | West | N/A |
3 | Anoushka Dyson | Wolves | South East | Woldingham |
6 | Gabe Martin | Horsham | South East | Reigate School |
9 | Oliver McDaid | Revolution | West | Tudor Grange Academy, Solihull |
15 | Edward McMullen | N/A | North West | N/A |
7 | Georgia Oates | N/A | West | Pershore High School |
2 | Finley Probyn | Chester | North West | Upton-By-Chester |
1 | Alfie Simmons | Warwick/Revolution | West | Langley School Solihull |
4 | Arabella Stuart | Southampton | South West | Swanmore College |
10 | Quintin Tyrer | London Eagles/Wolves | South East | St Benedict’s School |
5 | Ffion Wheatley | Wigan | North West | St John Fisher |
11 | Sophie Whitmore | Peterborough | Midlands | Stamford Welland Academy |
Head Coach | Jonny Leota | |||
Asst Coach | Niel Chambers |
Shirt # | Name | Club | Region | School |
7 | Henry Addyman | Caldy | North West | Hilbre High School |
9 | Milly Bobadilla | N/A | South West | Priory Community School |
1 | Ava Bond | Hornets RFC | South West | Hans Price Academy |
10 | Oliver Cleary | Cambridge | Midlands | Bottisham Village College |
3 | Cole Dean | Nottingham | Midlands | Rushcliffe Spencer Academy |
6 | Grace Douglas | Ashington JW RFC | North East | Ashington Academy |
11 | Hattie Hitchings | N/A | N/A | N/A |
12 | Poppy Hitchings | N/A | N/A | N/A |
2 | Charlie Juniper | Wigan | North West | St Peter’s RC High School, Orrell, Wigan |
13 | Elspeth Kinniburgh | N/A | N/A | N/A |
4 | Eddie McMullen | N/A | West | Bishop Vesey's Grammar School |
5 | Ewan Rorison | Peterborough | Midlands | Amvc |
14 | Ethan Sharpe | Wigan | North West | N/A |
8 | Justin Zarb | South East London | South East | Beths Grammar School |